Instructions Competition Mode: For each correct answer, you get points based on how many other players get the question wrong. Your score is the sum of all correct answers.

Example: If you get a question correct that only 10% of all players get correct, you get 90 points for that question.

You can choose 5 questions to "Double". If you get it correct, your score is doubled for that question.

TIP: Easy questions aren't usually worth doubling since you are likely doubling a small number of points. You're better off doubling the hardest questions that you think you have correct (80 points possibly doubled is a lot better than 10 points definitely doubled).

You will not lose points for incorrect answers, so feel free to guess.

You can enter up to three group names, separated by commas, in the "Private Group" input. After you submit, when you view your results you can see the leaderboards for just your group(s). You will also get links you can share with others so they can play in those groups.
Feel free to create your own group name, such as your company or town, and pass the links along to friends, family, and coworkers.

Good luck!
    
 
Competition Mode
Final Scores

Overall Scoreboard
   Player Names ↓#1#2#3#4#5#6#7#8#9#10#11#12#13#14#15#16#17#18#19#20 % Score
Averages → 100% 61% 5% 78% 61% 10% 68% 37% 37% 29% 51% 12% 54% 66% 22% 46% 39% 37% 51% 24% 44.4% 567
#1 JT 1 1 1 1 2 1 1 1 0 2 1 1 1 1 1 2 1 0 2 1 90% 1197.6
#2 Matty Kimberlin 1 1 0 1 1 0 1 2 1 1 0 2 1 2 0 1 2 1 0 2 75% 1073.2
#3 Ryan Bilger 1 0 0 1 1 0 1 2 1 2 1 0 1 0 2 2 0 2 1 1 70% 1034.1
#4 McKinnie Sizemore 1 1 0 1 1 0 1 2 1 1 1 0 2 0 2 0 2 1 0 2 70% 1026.8
#5 Derek Prokopf 1 1 0 1 1 0 1 1 1 2 1 0 2 0 0 1 2 2 1 1 75% 968.3
#6 Michael Torman 1 1 0 1 2 1 1 0 1 2 0 0 2 1 0 0 2 0 0 2 60% 865.9
#7 Hal Baker 2 2 0 1 2 0 1 1 2 2 0 0 1 1 0 1 1 1 1 0 70% 848.8
#8 Carl Conway 1 2 2 1 0 0 0 0 1 2 1 0 1 1 0 2 0 0 2 0 55% 829.3
#9 Andrew M Mlynar 1 2 0 2 0 0 1 1 0 1 1 0 1 1 2 1 2 0 1 0 65% 797.6
#10 Josh Saak 1 2 0 0 2 0 1 0 0 0 1 2 0 1 2 0 0 2 1 0 50% 778
#11 Jim Riley 1 2 0 1 0 0 2 1 2 0 1 0 0 0 0 1 2 2 1 0 55% 753.7
#12 SokolM 1 1 0 1 1 2 0 0 1 2 0 0 0 2 0 0 0 2 1 0 50% 729.3
#13 Darren Lightbown 1 0 0 2 2 0 2 1 2 0 0 0 1 1 0 2 1 1 0 0 55% 687.8
#14 Mark Lipton 1 0 0 1 1 0 1 0 1 0 1 0 2 2 2 2 0 0 1 0 55% 678
#15 Jim Dean 1 0 0 0 2 0 1 0 2 0 0 0 1 0 0 2 2 2 0 0 40% 639
#16 Jay Sexton 1 1 0 0 1 0 1 0 0 0 1 0 1 2 0 0 2 2 2 0 50% 619.5
#17 JJ Harris 1 0 0 1 0 0 0 1 0 1 0 0 0 1 1 0 2 2 2 0 45% 614.6
#18 Howard Groopman 1 2 0 1 0 0 1 0 2 0 1 0 0 0 0 0 0 2 0 2 40% 585.4
#19 Simon 1 0 0 1 1 0 0 0 1 0 0 0 2 2 2 2 0 0 0 0 40% 548.8
#20 Connie F McClung 1 2 0 2 0 0 2 0 0 0 0 0 2 1 0 1 0 2 1 0 45% 541.5
#21 Brad Nehring 1 0 0 1 2 0 2 0 0 1 0 0 0 2 0 0 1 0 0 2 40% 514.6
#22 Melissa Dean 1 0 0 1 1 0 2 1 0 0 2 0 2 0 0 0 0 0 2 0 40% 475.6
#23 Miriam Nadel 2 0 0 2 1 0 1 0 0 0 1 0 2 0 0 2 0 0 2 0 40% 461
#24 Robin Miner-Swartz 1 2 0 0 1 0 2 0 0 0 0 1 0 2 0 0 2 0 0 0 35% 458.5
#25 Hank Zucker 2 0 0 2 0 0 0 1 0 0 1 0 0 1 2 2 0 0 0 0 35% 453.7
#26 Danno 1 2 0 1 0 0 2 0 0 0 0 0 1 2 0 1 1 0 0 0 40% 392.7
#27 Dump 1 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 25% 382.9
#28 SC 2 2 0 1 0 0 2 2 0 0 0 0 1 1 0 0 0 0 0 0 35% 370.7
#29 Daniel Kull 2 1 0 2 1 0 0 0 0 0 0 0 0 2 0 1 2 0 0 0 35% 365.9
#30 Mary Katz 2 0 0 1 0 0 0 0 0 0 2 0 0 2 0 0 0 2 1 0 30% 363.4
#31 Ian McGorray 1 1 0 0 2 0 2 0 0 0 1 0 0 1 0 0 0 0 2 0 35% 361
#32 Jonathan 2 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 30% 361
#33 April noel 1 2 0 1 1 0 1 0 1 0 0 0 0 0 0 2 0 0 0 0 35% 341.5
#34 Jennifer A Quail 2 0 0 2 1 0 0 0 0 0 1 0 2 2 0 0 0 0 1 0 35% 341.5
#35 Abbi Telander 2 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 1 0 25% 317.1
#36 Stu from Memphis 1 1 0 1 0 0 0 0 0 0 1 1 1 2 0 0 0 0 0 0 35% 312.2
#37 Rich Burnham 1 2 0 0 0 0 1 0 0 0 1 0 2 1 0 0 0 0 0 0 30% 285.4
#38 Tim Crockett 1 0 0 2 0 0 2 0 0 0 0 0 0 2 0 2 0 0 0 0 25% 282.9
#39 Julia 2 0 0 2 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 25% 251.2
#40 Alice 2 2 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 20% 209.8
#41 Aaron g0o 2 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 15% 126.8
Averages → 100% 61% 5% 78% 61% 10% 68% 37% 37% 29% 51% 12% 54% 66% 22% 46% 39% 37% 51% 24% 44.4% 567
Share Game: