Instructions Competition Mode: For each correct answer, you get points based on how many other players get the question wrong. Your score is the sum of all correct answers.

Example: If you get a question correct that only 10% of all players get correct, you get 90 points for that question.

You can choose 5 questions to "Double". If you get it correct, your score is doubled for that question.

TIP: Easy questions aren't usually worth doubling since you are likely doubling a small number of points. You're better off doubling the hardest questions that you think you have correct (80 points possibly doubled is a lot better than 10 points definitely doubled).

You will not lose points for incorrect answers, so feel free to guess.

You can enter up to three group names, separated by commas, in the "Private Group" input. After you submit, when you view your results you can see the leaderboards for just your group(s). You will also get links you can share with others so they can play in those groups.
Feel free to create your own group name, such as your company or town, and pass the links along to friends, family, and coworkers.

Good luck!
    
 
Competition Mode
Final Scores

Overall Scoreboard
   Player Names ↓#1#2#3#4#5#6#7#8#9#10#11#12#13#14#15#16#17#18#19#20 % Score
Averages → 67% 33% 23% 80% 10% 60% 37% 40% 73% 70% 47% 7% 80% 47% 27% 3% 23% 20% 50% 47% 42.2% 575.3
#1 Hal Baker 1 1 1 1 1 1 1 0 1 1 1 0 1 2 2 1 2 2 2 1 90% 1336.7
#2 Martin Butterick 1 2 2 1 0 1 2 1 1 1 2 0 1 0 0 0 2 0 0 1 65% 956.7
#3 Jeffrey Seguritan 1 2 2 1 0 0 2 0 1 0 1 1 1 0 0 0 2 0 0 2 55% 920
#4 Mark Lipton 0 1 0 1 0 1 1 0 0 1 2 0 1 0 0 0 2 2 2 2 55% 866.7
#5 Jim Riley 1 1 0 2 0 1 2 0 1 1 1 0 1 0 2 0 2 0 2 0 60% 836.7
#6 Josh Saak 0 0 0 0 1 2 2 2 2 1 1 0 1 1 0 0 2 0 1 0 55% 830
#7 Scott Moffatt 1 2 1 1 0 1 2 1 2 0 2 0 1 0 0 0 0 1 0 1 60% 803.3
#8 Erik Waldie 1 2 0 0 0 0 1 0 2 1 2 0 1 1 2 0 0 0 1 0 50% 690
#9 Ian McGorray 2 1 2 1 0 2 0 0 0 0 0 0 2 0 1 0 0 0 2 1 45% 653.3
#10 Ryan Bilger 1 0 0 1 0 2 2 0 1 1 0 0 1 2 0 0 0 0 2 2 50% 650
#11 Howard Groopman 1 0 0 1 0 1 2 0 0 2 2 0 0 2 0 0 2 0 0 0 40% 646.7
#12 Mel Brent 2 0 0 2 0 2 0 1 0 1 0 0 0 2 0 0 0 2 0 1 40% 596.7
#13 Tim Crockett 2 0 0 1 0 1 0 1 1 1 0 0 2 1 2 0 0 0 2 0 50% 583.3
#14 Garrett M 2 0 0 2 0 2 0 1 2 1 0 0 1 1 0 0 0 0 2 1 50% 556.7
#15 Aaran 2 0 0 1 0 0 0 1 2 0 0 0 1 2 0 0 0 0 2 2 40% 533.3
#16 Daniel Kull 1 0 0 2 0 2 1 1 2 0 0 0 1 0 2 0 0 0 0 0 40% 496.7
#17 DonW 0 0 0 2 2 0 0 1 1 2 0 0 1 2 0 0 0 0 0 0 35% 493.3
#18 Brad Nehring 1 0 0 0 0 1 0 0 1 2 2 0 1 1 2 0 0 0 0 0 40% 486.7
#19 Kristin Philips 2 1 0 1 0 1 0 1 2 2 0 0 1 0 0 0 0 0 2 0 45% 486.7
#20 Jennifer A Quail 0 0 1 1 0 0 0 0 2 1 0 0 2 1 0 0 0 0 2 2 40% 480
#21 April Noel 0 0 0 2 0 0 0 0 2 1 2 0 0 0 2 0 0 0 0 1 30% 430
#22 Greg Frost 2 0 0 1 0 2 0 0 0 0 2 0 2 0 0 0 0 0 2 0 30% 413.3
#23 Jay Hiatt 0 0 0 1 0 0 0 1 0 0 1 0 2 0 0 0 0 0 2 2 30% 380
#24 Lisa Klink 0 0 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 20% 380
#25 Carrie 2 0 0 0 0 0 0 1 0 2 0 1 2 0 0 0 0 0 0 1 30% 373.3
#26 Sara Feeney 0 1 0 0 0 0 0 0 1 2 0 0 2 0 0 0 0 2 0 0 25% 353.3
#27 JJ Harris 2 0 0 2 0 2 0 0 1 0 0 0 1 2 0 0 0 0 0 0 30% 340
#28 Jonathan 0 0 0 2 0 0 0 0 1 1 0 0 0 2 0 0 0 0 2 0 25% 303.3
#29 Shannon Jamison 1 0 0 0 0 1 0 0 0 1 2 0 1 0 0 0 0 0 0 0 25% 230
#30 Mary Katz 0 0 0 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 15% 153.3
Averages → 67% 33% 23% 80% 10% 60% 37% 40% 73% 70% 47% 7% 80% 47% 27% 3% 23% 20% 50% 47% 42.2% 575.3
Share Game: