Instructions Competition Mode: For each correct answer, you get points based on how many other players get the question wrong. Your score is the sum of all correct answers.

Example: If you get a question correct that only 10% of all players get correct, you get 90 points for that question.

You can choose 5 questions to "Double". If you get it correct, your score is doubled for that question.

TIP: Easy questions aren't usually worth doubling since you are likely doubling a small number of points. You're better off doubling the hardest questions that you think you have correct (80 points possibly doubled is a lot better than 10 points definitely doubled).

You will not lose points for incorrect answers, so feel free to guess.

You can enter up to three group names, separated by commas, in the "Private Group" input. After you submit, when you view your results you can see the leaderboards for just your group(s). You will also get links you can share with others so they can play in those groups.
Feel free to create your own group name, such as your company or town, and pass the links along to friends, family, and coworkers.

Good luck!
    
 
Competition Mode
Final Scores

Overall Scoreboard
   Player Names ↓#1#2#3#4#5#6#7#8#9#10#11#12#13#14#15#16#17#18#19#20 % Score
Averages → 33% 21% 52% 42% 64% 18% 18% 33% 94% 30% 76% 24% 27% 30% 6% 0% 9% 27% 21% 42% 33.5% 507.6
#1 Robin Miner-Swartz 1 1 1 2 1 2 0 0 1 0 2 1 2 0 0 0 0 0 0 2 55% 900
#2 Mark Lipton 0 2 1 2 1 0 0 0 1 0 0 0 1 1 1 0 1 0 1 2 55% 884.8
#3 Ken Deezy 1 0 1 0 0 1 0 2 1 1 2 0 1 1 0 0 0 2 0 2 55% 857.6
#4 McKayle Bruce 1 0 0 1 1 2 0 0 1 2 1 0 0 0 0 0 2 0 2 0 45% 833.3
#5 Q Ahmed 2 2 0 0 1 0 1 2 1 0 2 2 0 0 0 0 0 0 0 1 45% 806.1
#6 Howard Groopman 1 0 1 0 1 0 0 2 1 0 0 2 0 1 0 0 0 2 0 2 45% 772.7
#7 Jennifer Quail 0 0 1 1 0 2 1 0 2 2 2 0 0 0 0 0 0 0 2 1 45% 766.7
#8 Gerry Tansey 0 2 1 1 1 0 0 0 1 2 1 0 0 1 0 0 0 2 1 0 50% 763.6
#9 Glenn Scheyd 0 2 1 2 0 0 1 0 1 0 2 0 0 1 0 0 0 0 1 2 45% 721.2
#10 Andrew M Mlynar 2 0 1 0 1 2 0 0 1 0 2 1 0 0 0 0 1 0 0 2 45% 718.2
#11 Gordon Arsenoff 0 0 0 0 1 0 0 0 1 1 1 0 2 0 2 0 0 0 2 1 40% 684.8
#12 Stéphane Elner 2 0 0 0 1 0 0 0 1 1 2 0 2 2 0 0 0 0 1 0 40% 657.6
#13 Matty Kimberlin 0 0 2 1 1 0 0 1 1 0 1 0 2 1 0 0 0 2 0 0 45% 648.5
#14 Jeffrey Thompsen 0 0 0 2 1 0 0 2 1 1 1 1 0 0 0 0 0 2 0 0 40% 606.1
#15 SokolM 2 0 0 0 0 0 1 2 1 0 1 2 0 1 0 0 0 0 0 0 35% 600
#16 Rich L 0 0 0 2 1 0 1 0 2 0 1 0 0 0 0 0 0 2 0 2 35% 530.3
#17 AJ 0 0 2 0 0 0 0 2 2 0 1 0 0 0 0 0 0 2 0 2 30% 527.3
#18 Deb Wells 0 2 0 2 1 0 0 0 2 1 2 0 0 1 0 0 0 0 0 0 35% 509.1
#19 Mary Katz 0 2 0 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 25% 436.4
#20 Stew Latwin 0 0 1 2 1 0 0 1 1 0 1 0 0 2 0 0 0 0 0 0 35% 436.4
#21 Joshua Wennrich 2 0 0 0 1 0 0 0 1 0 1 0 1 0 0 0 0 2 0 0 30% 418.2
#22 Brad Nehring 0 0 1 0 1 0 0 0 1 2 1 0 0 0 0 0 0 0 0 2 30% 369.7
#23 Jennifer Sheppard 0 0 2 0 0 2 0 0 2 0 0 1 0 0 0 0 0 0 0 0 20% 348.5
#24 Erik Waldie 0 0 1 1 1 0 0 0 1 0 2 0 2 0 0 0 0 0 0 0 30% 342.4
#25 Jenny Vehlow 2 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 15% 327.3
#26 Miriam Nadel 0 0 0 1 0 0 0 1 2 1 1 0 0 0 0 0 0 0 0 0 25% 230.3
#27 Jonathan 0 0 1 0 1 0 0 0 1 0 2 0 0 0 0 0 0 1 0 0 25% 212.1
#28 Ian McGorray 0 0 2 0 1 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 20% 193.9
#29 Becca Dunphy 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 15% 163.6
#30 ustwo 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 10% 133.3
#31 Jenifer Miller 0 0 0 0 0 0 0 1 2 0 2 0 0 0 0 0 0 0 0 0 15% 127.3
#32 Mel Brent 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 10% 127.3
#33 Xela Kebret 0 0 0 0 1 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 15% 97
Averages → 33% 21% 52% 42% 64% 18% 18% 33% 94% 30% 76% 24% 27% 30% 6% 0% 9% 27% 21% 42% 33.5% 507.6
Share Game: