ELO Rankings

Total ELO Ranking

Minimum 500 questions answered

Rank
1 ƏdV 1,752 3,228 2,075 64.3%
2 dklee 1,729 3,014 1,692 56.1%
3 Jaksiel 1,710 770 464 60.3%
4 habcous 1,703 3,972 2,729 68.7%
5 rogueclown 1,645 1,925 1,127 58.5%
6 nsharvey710 1,609 2,553 1,097 43.0%
7 energydelay 1,603 548 304 55.5%
8 yogeshraut 1,582 627 411 65.6%
9 EngR 1,580 1,949 906 46.5%
10 AlappattuJ 1,579 2,315 1,236 53.4%
11 eew 1,575 1,465 605 41.3%
12 awaveofgrain 1,571 4,025 1,869 46.4%
13 jsaak77 1,567 678 313 46.2%
14 ivanomartin 1,561 997 473 47.4%
15 Dargan 1,545 722 369 51.1%
16 feiteld 1,543 1,210 592 48.9%
17 jseguritan 1,542 3,585 1,883 52.5%
18 sipuli 1,541 4,117 2,025 49.2%
19 ryanchaffee 1,539 3,162 1,467 46.4%
20 arjunsivakumar 1,532 776 315 40.6%
21 Dave E 1,530 573 293 51.1%
22 MoistBeverage 1,528 3,759 2,240 59.6%
23 choyon 1,520 743 298 40.1%
24 KleinSTrivia 1,516 840 373 44.4%
25 BB22 1,514 1,922 867 45.1%
26 KleinB 1,499 930 392 42.2%
27 KleinJ 1,488 629 316 50.2%
28 rohanmwilliams 1,485 768 318 41.4%
29 Cv2.0 1,469 543 253 46.6%
30 JW47 1,468 1,712 513 30.0%
31 GPCP 1,465 780 339 43.5%
32 benparker 1,462 1,255 528 42.1%
33 badatusernames 1,459 700 239 34.1%
34 larbpretz 1,453 847 371 43.8%
35 markosaric 1,442 621 307 49.4%
36 James 1,440 1,008 306 30.4%
37 sarahcx 1,418 640 229 35.8%
38 plevande 1,383 842 284 33.7%
39 mfdo 1,376 774 291 37.6%
40 einmalteduerr 1,341 2,523 740 29.3%
41 SausageMcBurn 1,315 2,998 676 22.5%
42 gildedgannet 1,249 2,959 571 19.3%
43 GMiddie 1,241 880 257 29.2%
44 ewalker 1,228 660 123 18.6%
45 devensax 1,169 837 124 14.8%

These tables display only players who have answered the minimum number of questions for that ranking.