Difficulty 3
Minimum 100 questions answered
| Rank | |||||
|---|---|---|---|---|---|
| 1 | habcous | 1,735 | 1,767 | 1,163 | 65.8% |
| 2 | ƏdV | 1,728 | 1,411 | 861 | 61.0% |
| 3 | dklee | 1,714 | 1,333 | 686 | 51.5% |
| 4 | Jaksiel | 1,702 | 321 | 179 | 55.8% |
| 5 | yogeshraut | 1,649 | 306 | 188 | 61.4% |
| 6 | Tomlinjb | 1,609 | 223 | 105 | 47.1% |
| 7 | jseguritan | 1,587 | 1,630 | 772 | 47.4% |
| 8 | AlappattuJ | 1,584 | 1,017 | 491 | 48.3% |
| 9 | feiteld | 1,581 | 539 | 224 | 41.6% |
| 10 | ivanomartin | 1,580 | 447 | 198 | 44.3% |
| 11 | EngR | 1,579 | 851 | 357 | 42.0% |
| 12 | rogueclown | 1,574 | 896 | 480 | 53.6% |
| 13 | walkingdisaster | 1,567 | 105 | 61 | 58.1% |
| 14 | sipuli | 1,555 | 1,848 | 799 | 43.2% |
| 15 | 123 | 1,545 | 130 | 55 | 42.3% |
| 16 | awaveofgrain | 1,545 | 1,783 | 727 | 40.8% |
| 17 | choyon | 1,545 | 338 | 130 | 38.5% |
| 18 | MoistBeverage | 1,544 | 1,684 | 934 | 55.5% |
| 19 | eew | 1,542 | 667 | 255 | 38.2% |
| 20 | Dargan | 1,537 | 321 | 145 | 45.2% |
| 21 | arjunsivakumar | 1,531 | 359 | 111 | 30.9% |
| 22 | rohanmwilliams | 1,529 | 351 | 128 | 36.5% |
| 23 | Dave E | 1,526 | 256 | 117 | 45.7% |
| 24 | VTFrosty | 1,526 | 119 | 52 | 43.7% |
| 25 | energydelay | 1,525 | 237 | 115 | 48.5% |
| 26 | jsaak77 | 1,522 | 321 | 131 | 40.8% |
| 27 | jcm48 | 1,520 | 189 | 90 | 47.6% |
| 28 | nsharvey710 | 1,520 | 1,115 | 434 | 38.9% |
| 29 | ryanchaffee | 1,520 | 1,436 | 594 | 41.4% |
| 30 | BB22 | 1,515 | 902 | 355 | 39.4% |
| 31 | KleinSTrivia | 1,511 | 385 | 148 | 38.4% |
| 32 | KleinB | 1,505 | 419 | 143 | 34.1% |
| 33 | KleinJ | 1,496 | 283 | 124 | 43.8% |
| 34 | markosaric | 1,479 | 282 | 125 | 44.3% |
| 35 | GPCP | 1,471 | 344 | 134 | 39.0% |
| 36 | larbpretz | 1,470 | 383 | 125 | 32.6% |
| 37 | Cv2.0 | 1,468 | 219 | 79 | 36.1% |
| 38 | mfdo | 1,452 | 355 | 118 | 33.2% |
| 39 | JW47 | 1,451 | 767 | 186 | 24.3% |
| 40 | James | 1,450 | 438 | 107 | 24.4% |
| 41 | benparker | 1,419 | 606 | 195 | 32.2% |
| 42 | sarahcx | 1,416 | 280 | 68 | 24.3% |
| 43 | plevande | 1,410 | 366 | 94 | 25.7% |
| 44 | badatusernames | 1,402 | 332 | 98 | 29.5% |
| 45 | einmalteduerr | 1,402 | 1,110 | 279 | 25.1% |
| 46 | dragoon_rushier | 1,360 | 120 | 25 | 20.8% |
| 47 | SausageMcBurn | 1,353 | 1,308 | 224 | 17.1% |
| 48 | Jengajam | 1,352 | 142 | 30 | 21.1% |
| 49 | GMiddie | 1,302 | 377 | 78 | 20.7% |
| 50 | ewalker | 1,271 | 308 | 44 | 14.3% |
| 51 | gildedgannet | 1,263 | 1,297 | 193 | 14.9% |
| 52 | Godiago | 1,235 | 101 | 10 | 9.9% |
| 53 | devensax | 1,145 | 391 | 39 | 10.0% |
These tables display only players who have answered the minimum number of questions for that ranking.