Difficulty 4
Minimum 100 questions answered
| Rank | |||||
|---|---|---|---|---|---|
| 1 | ƏdV | 1,786 | 616 | 285 | 46.3% |
| 2 | MoistBeverage | 1,714 | 622 | 286 | 46.0% |
| 3 | mfdo | 1,702 | 144 | 60 | 41.7% |
| 4 | nsharvey710 | 1,688 | 485 | 130 | 26.8% |
| 5 | AlappattuJ | 1,667 | 423 | 160 | 37.8% |
| 6 | habcous | 1,650 | 687 | 282 | 41.0% |
| 7 | KleinSTrivia | 1,645 | 124 | 33 | 26.6% |
| 8 | Jaksiel | 1,636 | 122 | 34 | 27.9% |
| 9 | awaveofgrain | 1,633 | 727 | 151 | 20.8% |
| 10 | dklee | 1,629 | 507 | 140 | 27.6% |
| 11 | Dave E | 1,627 | 107 | 32 | 29.9% |
| 12 | Cv2.0 | 1,620 | 110 | 28 | 25.5% |
| 13 | Dargan | 1,618 | 123 | 31 | 25.2% |
| 14 | larbpretz | 1,617 | 128 | 31 | 24.2% |
| 15 | sipuli | 1,606 | 755 | 202 | 26.8% |
| 16 | KleinB | 1,590 | 133 | 29 | 21.8% |
| 17 | rogueclown | 1,588 | 347 | 104 | 30.0% |
| 18 | jseguritan | 1,587 | 626 | 169 | 27.0% |
| 19 | EngR | 1,577 | 397 | 85 | 21.4% |
| 20 | rohanmwilliams | 1,555 | 123 | 29 | 23.6% |
| 21 | benparker | 1,553 | 170 | 36 | 21.2% |
| 22 | ryanchaffee | 1,533 | 592 | 106 | 17.9% |
| 23 | feiteld | 1,526 | 182 | 39 | 21.4% |
| 24 | einmalteduerr | 1,513 | 471 | 105 | 22.3% |
| 25 | BB22 | 1,500 | 353 | 72 | 20.4% |
| 26 | arjunsivakumar | 1,486 | 107 | 16 | 15.0% |
| 27 | choyon | 1,463 | 155 | 25 | 16.1% |
| 28 | James | 1,462 | 190 | 18 | 9.5% |
| 29 | ivanomartin | 1,458 | 154 | 22 | 14.3% |
| 30 | GPCP | 1,454 | 137 | 21 | 15.3% |
| 31 | eew | 1,448 | 258 | 44 | 17.1% |
| 32 | badatusernames | 1,447 | 130 | 15 | 11.5% |
| 33 | plevande | 1,437 | 103 | 10 | 9.7% |
| 34 | devensax | 1,419 | 109 | 9 | 8.3% |
| 35 | gildedgannet | 1,410 | 571 | 50 | 8.8% |
| 36 | GMiddie | 1,369 | 120 | 9 | 7.5% |
| 37 | JW47 | 1,349 | 317 | 24 | 7.6% |
| 38 | SausageMcBurn | 1,305 | 526 | 31 | 5.9% |
These tables display only players who have answered the minimum number of questions for that ranking.