Arts & Lit
Minimum 20 questions answered
| Rank | |||||
|---|---|---|---|---|---|
| 1 | ƏdV | 1,853 | 466 | 353 | 75.8% |
| 2 | yogeshraut | 1,804 | 81 | 66 | 81.5% |
| 3 | awaveofgrain | 1,714 | 603 | 349 | 57.9% |
| 4 | habcous | 1,707 | 585 | 419 | 71.6% |
| 5 | jcm48 | 1,690 | 72 | 55 | 76.4% |
| 6 | KleinSTrivia | 1,683 | 133 | 86 | 64.7% |
| 7 | Dave E | 1,671 | 103 | 72 | 69.9% |
| 8 | Jaksiel | 1,670 | 108 | 71 | 65.7% |
| 9 | markosaric | 1,665 | 63 | 46 | 73.0% |
| 10 | Dargan | 1,638 | 124 | 69 | 55.6% |
| 11 | rogueclown | 1,635 | 299 | 197 | 65.9% |
| 12 | MoistBeverage | 1,621 | 557 | 349 | 62.7% |
| 13 | AlappattuJ | 1,613 | 330 | 210 | 63.6% |
| 14 | energydelay | 1,611 | 91 | 55 | 60.4% |
| 15 | Tomlinjb | 1,602 | 53 | 31 | 58.5% |
| 16 | EngR | 1,597 | 306 | 185 | 60.5% |
| 17 | BB22 | 1,588 | 322 | 182 | 56.5% |
| 18 | larbpretz | 1,585 | 111 | 59 | 53.2% |
| 19 | rohanmwilliams | 1,580 | 124 | 74 | 59.7% |
| 20 | nsharvey710 | 1,579 | 372 | 205 | 55.1% |
| 21 | GPCP | 1,568 | 153 | 81 | 52.9% |
| 22 | feiteld | 1,566 | 159 | 87 | 54.7% |
| 23 | alert74 | 1,558 | 45 | 26 | 57.8% |
| 24 | jseguritan | 1,548 | 558 | 296 | 53.0% |
| 25 | KleinJ | 1,548 | 112 | 67 | 59.8% |
| 26 | KleinB | 1,546 | 141 | 84 | 59.6% |
| 27 | ivanomartin | 1,541 | 150 | 79 | 52.7% |
| 28 | VTFrosty | 1,538 | 42 | 20 | 47.6% |
| 29 | dklee | 1,537 | 436 | 247 | 56.7% |
| 30 | badatusernames | 1,528 | 98 | 49 | 50.0% |
| 31 | libbyjones715 | 1,518 | 30 | 13 | 43.3% |
| 32 | 123 | 1,513 | 46 | 20 | 43.5% |
| 33 | ryanchaffee | 1,508 | 535 | 281 | 52.5% |
| 34 | arjunsivakumar | 1,503 | 124 | 60 | 48.4% |
| 35 | walkingdisaster | 1,496 | 46 | 21 | 45.7% |
| 36 | sipuli | 1,482 | 630 | 308 | 48.9% |
| 37 | benparker | 1,475 | 180 | 78 | 43.3% |
| 38 | sarahcx | 1,471 | 63 | 26 | 41.3% |
| 39 | Cv2.0 | 1,470 | 68 | 32 | 47.1% |
| 40 | jsaak77 | 1,469 | 95 | 38 | 40.0% |
| 41 | eew | 1,451 | 213 | 94 | 44.1% |
| 42 | dragoon_rushier | 1,426 | 61 | 23 | 37.7% |
| 43 | Nikkidemas | 1,421 | 22 | 5 | 22.7% |
| 44 | gildedgannet | 1,417 | 452 | 132 | 29.2% |
| 45 | sammy67 | 1,416 | 44 | 16 | 36.4% |
| 46 | choyon | 1,410 | 120 | 46 | 38.3% |
| 47 | James | 1,394 | 157 | 48 | 30.6% |
| 48 | mfdo | 1,386 | 125 | 51 | 40.8% |
| 49 | plevande | 1,386 | 114 | 43 | 37.7% |
| 50 | Jengajam | 1,365 | 36 | 8 | 22.2% |
| 51 | ewalker | 1,351 | 109 | 28 | 25.7% |
| 52 | Godiago | 1,328 | 31 | 4 | 12.9% |
| 53 | einmalteduerr | 1,318 | 365 | 105 | 28.8% |
| 54 | GMiddie | 1,307 | 106 | 25 | 23.6% |
| 55 | TommyT | 1,302 | 31 | 2 | 6.5% |
| 56 | sundevilcb | 1,299 | 35 | 0 | 0.0% |
| 57 | JW47 | 1,290 | 247 | 59 | 23.9% |
| 58 | SausageMcBurn | 1,221 | 421 | 64 | 15.2% |
| 59 | devensax | 1,159 | 102 | 6 | 5.9% |
These tables display only players who have answered the minimum number of questions for that ranking.