Sports
Minimum 20 questions answered
| Rank | |||||
|---|---|---|---|---|---|
| 1 | prsanford | 1,953 | 190 | 163 | 85.8% |
| 2 | dklee | 1,792 | 303 | 192 | 63.4% |
| 3 | jonnyboy95 | 1,738 | 70 | 50 | 71.4% |
| 4 | TheWhiteWhale | 1,729 | 30 | 26 | 86.7% |
| 5 | Cv2.0 | 1,691 | 70 | 45 | 64.3% |
| 6 | jms44 | 1,672 | 30 | 21 | 70.0% |
| 7 | KleinJ | 1,667 | 54 | 39 | 72.2% |
| 8 | EngR | 1,660 | 179 | 97 | 54.2% |
| 9 | habcous | 1,650 | 427 | 276 | 64.6% |
| 10 | jseguritan | 1,649 | 328 | 180 | 54.9% |
| 11 | energydelay | 1,648 | 72 | 45 | 62.5% |
| 12 | jcm48 | 1,626 | 39 | 25 | 64.1% |
| 13 | VTFrosty | 1,621 | 26 | 18 | 69.2% |
| 14 | ivanomartin | 1,618 | 143 | 82 | 57.3% |
| 15 | sipuli | 1,611 | 464 | 243 | 52.4% |
| 16 | KleinB | 1,582 | 89 | 50 | 56.2% |
| 17 | jsaak77 | 1,581 | 65 | 39 | 60.0% |
| 18 | Jaksiel | 1,575 | 101 | 59 | 58.4% |
| 19 | rogueclown | 1,575 | 210 | 112 | 53.3% |
| 20 | feiteld | 1,569 | 84 | 42 | 50.0% |
| 21 | yogeshraut | 1,566 | 63 | 37 | 58.7% |
| 22 | rjudge | 1,561 | 30 | 18 | 60.0% |
| 23 | ScottG89 | 1,561 | 30 | 15 | 50.0% |
| 24 | Tomlinjb | 1,561 | 46 | 24 | 52.2% |
| 25 | ƏdV | 1,558 | 333 | 121 | 36.3% |
| 26 | Benchwarmer_Josh | 1,555 | 30 | 14 | 46.7% |
| 27 | choyon | 1,551 | 22 | 12 | 54.5% |
| 28 | Dargan | 1,543 | 82 | 33 | 40.2% |
| 29 | Ewall | 1,528 | 30 | 13 | 43.3% |
| 30 | dakoopst | 1,501 | 30 | 15 | 50.0% |
| 31 | arjunsivakumar | 1,497 | 74 | 37 | 50.0% |
| 32 | takimoto23x | 1,495 | 30 | 11 | 36.7% |
| 33 | E5454 | 1,488 | 30 | 10 | 33.3% |
| 34 | Bolta | 1,475 | 30 | 12 | 40.0% |
| 35 | MoistBeverage | 1,473 | 336 | 166 | 49.4% |
| 36 | markosaric | 1,466 | 46 | 17 | 37.0% |
| 37 | AlappattuJ | 1,459 | 250 | 119 | 47.6% |
| 38 | mfdo | 1,458 | 46 | 16 | 34.8% |
| 39 | benparker | 1,444 | 127 | 49 | 38.6% |
| 40 | Dave E | 1,444 | 71 | 21 | 29.6% |
| 41 | quizquest | 1,433 | 33 | 13 | 39.4% |
| 42 | GMiddie | 1,427 | 133 | 52 | 39.1% |
| 43 | ryanchaffee | 1,425 | 209 | 68 | 32.5% |
| 44 | Jengajam | 1,422 | 56 | 21 | 37.5% |
| 45 | rohanmwilliams | 1,398 | 72 | 24 | 33.3% |
| 46 | dragoon_rushier | 1,382 | 23 | 3 | 13.0% |
| 47 | mehals | 1,376 | 36 | 6 | 16.7% |
| 48 | KleinSTrivia | 1,371 | 83 | 24 | 28.9% |
| 49 | eew | 1,357 | 73 | 17 | 23.3% |
| 50 | JW47 | 1,357 | 131 | 36 | 27.5% |
| 51 | badatusernames | 1,344 | 59 | 13 | 22.0% |
| 52 | sarahcx | 1,340 | 37 | 5 | 13.5% |
| 53 | Rahim | 1,326 | 35 | 5 | 14.3% |
| 54 | larbpretz | 1,316 | 73 | 16 | 21.9% |
| 55 | James | 1,309 | 120 | 21 | 17.5% |
| 56 | GPCP | 1,297 | 57 | 11 | 19.3% |
| 57 | devensax | 1,286 | 113 | 23 | 20.4% |
| 58 | sundevilcb | 1,286 | 43 | 8 | 18.6% |
| 59 | awaveofgrain | 1,261 | 384 | 105 | 27.3% |
| 60 | ewalker | 1,249 | 65 | 8 | 12.3% |
| 61 | BB22 | 1,244 | 105 | 15 | 14.3% |
| 62 | plevande | 1,233 | 71 | 7 | 9.9% |
| 63 | SausageMcBurn | 1,221 | 300 | 55 | 18.3% |
| 64 | nsharvey710 | 1,216 | 284 | 53 | 18.7% |
| 65 | einmalteduerr | 1,115 | 251 | 57 | 22.7% |
| 66 | gildedgannet | 1,050 | 298 | 17 | 5.7% |
These tables display only players who have answered the minimum number of questions for that ranking.