Geography
Minimum 20 questions answered
| Rank | |||||
|---|---|---|---|---|---|
| 1 | ƏdV | 1,800 | 340 | 249 | 73.2% |
| 2 | 123 | 1,706 | 59 | 45 | 76.3% |
| 3 | dklee | 1,694 | 417 | 312 | 74.8% |
| 4 | habcous | 1,675 | 474 | 306 | 64.6% |
| 5 | Dargan | 1,674 | 136 | 90 | 66.2% |
| 6 | MoistBeverage | 1,660 | 515 | 354 | 68.7% |
| 7 | Tomlinjb | 1,633 | 61 | 38 | 62.3% |
| 8 | jcm48 | 1,625 | 61 | 43 | 70.5% |
| 9 | energydelay | 1,605 | 63 | 42 | 66.7% |
| 10 | VTFrosty | 1,605 | 27 | 19 | 70.4% |
| 11 | Jaksiel | 1,599 | 112 | 57 | 50.9% |
| 12 | jsaak77 | 1,599 | 90 | 51 | 56.7% |
| 13 | mini | 1,597 | 30 | 21 | 70.0% |
| 14 | MasonKnowsBall | 1,594 | 30 | 21 | 70.0% |
| 15 | nsharvey710 | 1,593 | 274 | 118 | 43.1% |
| 16 | James | 1,583 | 155 | 78 | 50.3% |
| 17 | AlappattuJ | 1,570 | 264 | 152 | 57.6% |
| 18 | yogeshraut | 1,562 | 85 | 51 | 60.0% |
| 19 | awaveofgrain | 1,555 | 493 | 218 | 44.2% |
| 20 | sipuli | 1,555 | 528 | 274 | 51.9% |
| 21 | benparker | 1,539 | 184 | 101 | 54.9% |
| 22 | mehals | 1,539 | 38 | 21 | 55.3% |
| 23 | rogueclown | 1,524 | 171 | 86 | 50.3% |
| 24 | markosaric | 1,516 | 87 | 50 | 57.5% |
| 25 | KRPeters01 | 1,515 | 42 | 23 | 54.8% |
| 26 | ivanomartin | 1,514 | 137 | 78 | 56.9% |
| 27 | ryanchaffee | 1,512 | 359 | 150 | 41.8% |
| 28 | BB22 | 1,508 | 225 | 86 | 38.2% |
| 29 | KleinSTrivia | 1,507 | 107 | 55 | 51.4% |
| 30 | larbpretz | 1,507 | 101 | 51 | 50.5% |
| 31 | feiteld | 1,506 | 141 | 69 | 48.9% |
| 32 | libbyjones715 | 1,502 | 41 | 20 | 48.8% |
| 33 | Dave E | 1,501 | 54 | 26 | 48.1% |
| 34 | jseguritan | 1,500 | 449 | 238 | 53.0% |
| 35 | KleinJ | 1,499 | 76 | 34 | 44.7% |
| 36 | Jengajam | 1,494 | 55 | 29 | 52.7% |
| 37 | Cv2.0 | 1,475 | 58 | 25 | 43.1% |
| 38 | einmalteduerr | 1,475 | 295 | 127 | 43.1% |
| 39 | Cslin411 | 1,464 | 30 | 14 | 46.7% |
| 40 | mfdo | 1,463 | 58 | 22 | 37.9% |
| 41 | eew | 1,456 | 202 | 78 | 38.6% |
| 42 | laughterhaver | 1,448 | 36 | 15 | 41.7% |
| 43 | arjunsivakumar | 1,444 | 101 | 47 | 46.5% |
| 44 | choyon | 1,434 | 52 | 17 | 32.7% |
| 45 | KleinB | 1,425 | 115 | 40 | 34.8% |
| 46 | rohanmwilliams | 1,410 | 93 | 35 | 37.6% |
| 47 | SausageMcBurn | 1,401 | 377 | 125 | 33.2% |
| 48 | sarahcx | 1,388 | 113 | 41 | 36.3% |
| 49 | GMiddie | 1,386 | 139 | 67 | 48.2% |
| 50 | EngR | 1,376 | 173 | 54 | 31.2% |
| 51 | GPCP | 1,374 | 79 | 23 | 29.1% |
| 52 | plevande | 1,370 | 127 | 35 | 27.6% |
| 53 | JW47 | 1,360 | 182 | 59 | 32.4% |
| 54 | dragoon_rushier | 1,352 | 32 | 5 | 15.6% |
| 55 | badatusernames | 1,338 | 85 | 23 | 27.1% |
| 56 | ewalker | 1,225 | 83 | 11 | 13.3% |
| 57 | devensax | 1,209 | 127 | 21 | 16.5% |
| 58 | gildedgannet | 1,134 | 273 | 41 | 15.0% |
These tables display only players who have answered the minimum number of questions for that ranking.