ELO Rankings

History

Minimum 20 questions answered

Rank
1 yogeshraut 1,720 64 48 75.0%
2 jsaak77 1,678 70 45 64.3%
3 dklee 1,676 315 203 64.4%
4 ƏdV 1,675 339 250 73.7%
5 Dargan 1,671 75 49 65.3%
6 MoistBeverage 1,636 377 262 69.5%
7 Jaksiel 1,604 44 27 61.4%
8 jcm48 1,603 37 22 59.5%
9 energydelay 1,591 59 34 57.6%
10 ivanomartin 1,576 97 49 50.5%
11 AlappattuJ 1,571 225 120 53.3%
12 awaveofgrain 1,560 407 204 50.1%
13 markosaric 1,557 56 27 48.2%
14 KleinJ 1,552 67 37 55.2%
15 mfdo 1,550 95 39 41.1%
16 habcous 1,542 399 256 64.2%
17 Dave E 1,540 55 27 49.1%
18 arjunsivakumar 1,524 76 37 48.7%
19 nsharvey710 1,520 258 121 46.9%
20 dragoon_rushier 1,518 22 10 45.5%
21 eew 1,517 170 78 45.9%
22 EngR 1,509 220 77 35.0%
23 sipuli 1,507 433 210 48.5%
24 123 1,503 37 15 40.5%
25 feiteld 1,500 103 47 45.6%
26 VTFrosty 1,500 24 10 41.7%
27 GPCP 1,498 81 36 44.4%
28 KleinSTrivia 1,495 82 35 42.7%
29 ryanchaffee 1,492 357 166 46.5%
30 rogueclown 1,487 204 106 52.0%
31 BB22 1,477 225 109 48.4%
32 rohanmwilliams 1,475 79 31 39.2%
33 Cv2.0 1,472 43 16 37.2%
34 Tomlinjb 1,470 53 22 41.5%
35 benparker 1,456 117 36 30.8%
36 choyon 1,449 114 40 35.1%
37 jseguritan 1,442 362 165 45.6%
38 badatusernames 1,423 88 28 31.8%
39 plevande 1,423 82 30 36.6%
40 Jengajam 1,413 35 8 22.9%
41 sarahcx 1,403 54 18 33.3%
42 einmalteduerr 1,400 259 90 34.7%
43 Godiago 1,386 20 3 15.0%
44 KleinB 1,383 88 29 33.0%
45 larbpretz 1,375 80 28 35.0%
46 TommyT 1,357 20 2 10.0%
47 sundevilcb 1,352 23 0 0.0%
48 James 1,336 96 22 22.9%
49 ewalker 1,322 64 11 17.2%
50 JW47 1,299 214 43 20.1%
51 GMiddie 1,260 61 7 11.5%
52 gildedgannet 1,256 330 61 18.5%
53 devensax 1,161 76 2 2.6%
54 SausageMcBurn 1,140 269 39 14.5%

These tables display only players who have answered the minimum number of questions for that ranking.