ELO Rankings

Film

Minimum 20 questions answered

Rank
1 EngR 1,768 147 117 79.6%
2 yogeshraut 1,757 41 40 97.6%
3 ƏdV 1,743 270 208 77.0%
4 habcous 1,730 343 257 74.9%
5 walkingdisaster 1,693 90 70 77.8%
6 plevande 1,672 78 56 71.8%
7 danblim 1,670 30 27 90.0%
8 jseguritan 1,616 261 169 64.8%
9 Jaksiel 1,608 39 27 69.2%
10 libbyjones715 1,598 42 30 71.4%
11 ryanchaffee 1,598 251 150 59.8%
12 rogueclown 1,587 172 101 58.7%
13 energydelay 1,569 32 21 65.6%
14 GPCP 1,557 83 48 57.8%
15 Dave E 1,554 66 41 62.1%
16 badatusernames 1,538 41 24 58.5%
17 larbpretz 1,527 48 24 50.0%
18 feiteld 1,525 121 67 55.4%
19 MoistBeverage 1,518 308 185 60.1%
20 Tomlinjb 1,513 55 33 60.0%
21 choyon 1,498 68 36 52.9%
22 StabbedCat 1,491 34 20 58.8%
23 ivanomartin 1,489 56 27 48.2%
24 dklee 1,472 219 91 41.6%
25 KleinJ 1,458 43 18 41.9%
26 BB22 1,454 196 77 39.3%
27 awaveofgrain 1,451 324 142 43.8%
28 jsaak77 1,444 45 20 44.4%
29 nsharvey710 1,441 182 72 39.6%
30 rohanmwilliams 1,440 48 20 41.7%
31 markosaric 1,439 73 41 56.2%
32 123 1,432 23 7 30.4%
33 Dargan 1,428 44 16 36.4%
34 Jayanthisrini 1,426 32 15 46.9%
35 spicysesamenoodles 1,420 26 12 46.2%
36 JW47 1,416 129 55 42.6%
37 benparker 1,407 97 31 32.0%
38 eew 1,406 114 45 39.5%
39 KleinSTrivia 1,402 55 19 34.5%
40 AlappattuJ 1,398 167 73 43.7%
41 mfdo 1,396 73 26 35.6%
42 arjunsivakumar 1,390 48 16 33.3%
43 KleinB 1,388 57 18 31.6%
44 TommyT 1,386 41 12 29.3%
45 Cv2.0 1,374 67 21 31.3%
46 sipuli 1,373 270 120 44.4%
47 mehals 1,372 34 11 32.4%
48 sarahcx 1,320 55 14 25.5%
49 jcm48 1,307 23 0 0.0%
50 GMiddie 1,298 37 6 16.2%
51 ewalker 1,277 41 5 12.2%
52 James 1,268 54 8 14.8%
53 einmalteduerr 1,215 209 44 21.1%
54 devensax 1,198 49 2 4.1%
55 SausageMcBurn 1,166 274 47 17.2%
56 gildedgannet 1,126 237 29 12.2%

These tables display only players who have answered the minimum number of questions for that ranking.