ELO Rankings

Music

Minimum 20 questions answered

Rank
1 BB22 1,686 217 161 74.2%
2 habcous 1,684 422 299 70.9%
3 rogueclown 1,681 168 118 70.2%
4 Jaksiel 1,657 123 84 68.3%
5 walkingdisaster 1,629 48 37 77.1%
6 Tomlinjb 1,615 28 18 64.3%
7 ƏdV 1,607 351 223 63.5%
8 jseguritan 1,583 357 207 58.0%
9 AlappattuJ 1,569 251 130 51.8%
10 larbpretz 1,567 121 63 52.1%
11 yogeshraut 1,565 51 32 62.7%
12 MoistBeverage 1,563 321 177 55.1%
13 EngR 1,562 224 114 50.9%
14 ryanchaffee 1,557 310 168 54.2%
15 KleinJ 1,554 38 19 50.0%
16 feiteld 1,543 123 64 52.0%
17 Dave E 1,531 33 17 51.5%
18 jcm48 1,530 53 32 60.4%
19 ivanomartin 1,527 67 31 46.3%
20 GPCP 1,525 57 29 50.9%
21 nsharvey710 1,522 288 106 36.8%
22 sipuli 1,493 305 140 45.9%
23 awaveofgrain 1,481 441 216 49.0%
24 markosaric 1,472 70 28 40.0%
25 Cv2.0 1,471 24 9 37.5%
26 badatusernames 1,470 46 19 41.3%
27 energydelay 1,462 35 13 37.1%
28 rohanmwilliams 1,458 51 21 41.2%
29 Dargan 1,456 45 19 42.2%
30 benparker 1,451 82 28 34.1%
31 KleinSTrivia 1,448 57 21 36.8%
32 dklee 1,442 274 124 45.3%
33 choyon 1,441 60 20 33.3%
34 JW47 1,431 159 65 40.9%
35 sarahcx 1,419 83 31 37.3%
36 einmalteduerr 1,384 248 66 26.6%
37 mfdo 1,384 55 16 29.1%
38 arjunsivakumar 1,381 54 16 29.6%
39 jsaak77 1,372 45 12 26.7%
40 KleinB 1,372 63 20 31.7%
41 ewalker 1,352 47 11 23.4%
42 eew 1,351 159 52 32.7%
43 plevande 1,350 74 23 31.1%
44 Supermeely 1,330 30 4 13.3%
45 GMiddie 1,295 77 13 16.9%
46 SausageMcBurn 1,295 357 76 21.3%
47 devensax 1,282 80 20 25.0%
48 Teammongo 1,268 30 1 3.3%
49 Godiago 1,264 43 5 11.6%
50 gildedgannet 1,256 316 59 18.7%
51 James 1,223 110 17 15.5%

These tables display only players who have answered the minimum number of questions for that ranking.