Tech
Minimum 20 questions answered
| Rank | |||||
|---|---|---|---|---|---|
| 1 | habcous | 1,751 | 56 | 43 | 76.8% |
| 2 | AlappattuJ | 1,615 | 47 | 26 | 55.3% |
| 3 | KleinSTrivia | 1,549 | 30 | 14 | 46.7% |
| 4 | KleinB | 1,545 | 31 | 15 | 48.4% |
| 5 | sipuli | 1,543 | 61 | 27 | 44.3% |
| 6 | jseguritan | 1,538 | 54 | 23 | 42.6% |
| 7 | rogueclown | 1,536 | 28 | 12 | 42.9% |
| 8 | SausageMcBurn | 1,526 | 43 | 18 | 41.9% |
| 9 | nsharvey710 | 1,522 | 48 | 18 | 37.5% |
| 10 | eew | 1,519 | 30 | 12 | 40.0% |
| 11 | rohanmwilliams | 1,511 | 25 | 10 | 40.0% |
| 12 | awaveofgrain | 1,499 | 55 | 21 | 38.2% |
| 13 | feiteld | 1,497 | 31 | 13 | 41.9% |
| 14 | dklee | 1,476 | 35 | 12 | 34.3% |
| 15 | devensax | 1,453 | 23 | 6 | 26.1% |
| 16 | ryanchaffee | 1,452 | 56 | 18 | 32.1% |
| 17 | larbpretz | 1,444 | 26 | 7 | 26.9% |
| 18 | ƏdV | 1,435 | 55 | 17 | 30.9% |
| 19 | arjunsivakumar | 1,424 | 26 | 6 | 23.1% |
| 20 | BB22 | 1,422 | 32 | 9 | 28.1% |
| 21 | jsaak77 | 1,419 | 23 | 4 | 17.4% |
| 22 | gildedgannet | 1,415 | 53 | 13 | 24.5% |
| 23 | badatusernames | 1,413 | 20 | 3 | 15.0% |
| 24 | ewalker | 1,411 | 22 | 4 | 18.2% |
| 25 | EngR | 1,406 | 36 | 7 | 19.4% |
| 26 | JW47 | 1,400 | 31 | 7 | 22.6% |
| 27 | einmalteduerr | 1,399 | 44 | 9 | 20.5% |
| 28 | ivanomartin | 1,393 | 28 | 4 | 14.3% |
| 29 | MoistBeverage | 1,325 | 51 | 6 | 11.8% |
These tables display only players who have answered the minimum number of questions for that ranking.