Science
Minimum 20 questions answered
| Rank | |||||
|---|---|---|---|---|---|
| 1 | habcous | 1,694 | 364 | 247 | 67.9% |
| 2 | AlappattuJ | 1,672 | 220 | 121 | 55.0% |
| 3 | ƏdV | 1,661 | 316 | 185 | 58.5% |
| 4 | rogueclown | 1,656 | 215 | 129 | 60.0% |
| 5 | mfdo | 1,640 | 133 | 68 | 51.1% |
| 6 | 123 | 1,638 | 52 | 33 | 63.5% |
| 7 | jcm48 | 1,613 | 37 | 22 | 59.5% |
| 8 | energydelay | 1,611 | 52 | 31 | 59.6% |
| 9 | KleinSTrivia | 1,599 | 85 | 42 | 49.4% |
| 10 | benparker | 1,588 | 130 | 77 | 59.2% |
| 11 | dklee | 1,588 | 291 | 169 | 58.1% |
| 12 | Dave E | 1,579 | 47 | 24 | 51.1% |
| 13 | MoistBeverage | 1,574 | 380 | 247 | 65.0% |
| 14 | nsharvey710 | 1,561 | 233 | 109 | 46.8% |
| 15 | Tomlinjb | 1,560 | 44 | 24 | 54.5% |
| 16 | jseguritan | 1,557 | 351 | 170 | 48.4% |
| 17 | yogeshraut | 1,557 | 65 | 37 | 56.9% |
| 18 | Dargan | 1,547 | 62 | 29 | 46.8% |
| 19 | Jengajam | 1,522 | 25 | 11 | 44.0% |
| 20 | awaveofgrain | 1,518 | 375 | 160 | 42.7% |
| 21 | sipuli | 1,518 | 413 | 193 | 46.7% |
| 22 | eew | 1,513 | 126 | 71 | 56.3% |
| 23 | ryanchaffee | 1,509 | 378 | 182 | 48.1% |
| 24 | markosaric | 1,501 | 78 | 35 | 44.9% |
| 25 | KleinJ | 1,500 | 60 | 26 | 43.3% |
| 26 | Jaksiel | 1,498 | 73 | 33 | 45.2% |
| 27 | larbpretz | 1,497 | 80 | 31 | 38.8% |
| 28 | rohanmwilliams | 1,497 | 82 | 35 | 42.7% |
| 29 | arjunsivakumar | 1,494 | 78 | 34 | 43.6% |
| 30 | VTFrosty | 1,490 | 21 | 8 | 38.1% |
| 31 | dragoon_rushier | 1,485 | 23 | 8 | 34.8% |
| 32 | KleinB | 1,482 | 91 | 34 | 37.4% |
| 33 | Cv2.0 | 1,455 | 37 | 12 | 32.4% |
| 34 | GPCP | 1,443 | 70 | 21 | 30.0% |
| 35 | James | 1,443 | 80 | 24 | 30.0% |
| 36 | JW47 | 1,440 | 196 | 54 | 27.6% |
| 37 | BB22 | 1,436 | 165 | 54 | 32.7% |
| 38 | einmalteduerr | 1,434 | 253 | 70 | 27.7% |
| 39 | sarahcx | 1,428 | 46 | 17 | 37.0% |
| 40 | feiteld | 1,420 | 153 | 63 | 41.2% |
| 41 | michellelikesbirds | 1,416 | 37 | 13 | 35.1% |
| 42 | gildedgannet | 1,414 | 292 | 93 | 31.8% |
| 43 | jsaak77 | 1,407 | 70 | 20 | 28.6% |
| 44 | EngR | 1,376 | 187 | 38 | 20.3% |
| 45 | ewalker | 1,370 | 66 | 16 | 24.2% |
| 46 | ivanomartin | 1,356 | 88 | 24 | 27.3% |
| 47 | badatusernames | 1,344 | 81 | 15 | 18.5% |
| 48 | choyon | 1,311 | 121 | 37 | 30.6% |
| 49 | GMiddie | 1,300 | 92 | 19 | 20.7% |
| 50 | devensax | 1,267 | 77 | 11 | 14.3% |
| 51 | SausageMcBurn | 1,258 | 287 | 62 | 21.6% |
| 52 | plevande | 1,252 | 75 | 13 | 17.3% |
These tables display only players who have answered the minimum number of questions for that ranking.